Eska Fuses - Eska Fuses from Power Fuse

Eska FUSES


Click on a part number to request a quote


Part Number

Description

Part Number

Description

1038.118 10x38 UR 660V 1.25A (RoHS) 525.602 5x25 Glass FA 250V 32mA
1038.820 10x38 1000VAC/VDC gR 2A 525.603 5x25 Glass FA 250V 40mA
1038.823 10x38 1000VAC/VDC gR 4A 525.604 5x25 Glass FA 250V 50mA
1038.825 10x38 1000VAC/VDC gR 6A 525.605 5x25 Glass FA 250V 63mA
1038.826 10x38 1000VAC/VDC gR 8A 525.606 5x25 Glass FA 250V 80mA
1038.827 10x38 1000VAC/VDC gR 10A 525.607 5x25 Glass FA 250V 100mA
1038.828 10x38 1000VAC/VDC gR 12A 525.608 5x25 Glass FA 250V 125mA
1038.830 10x38 1000VAC/VDC gR 16A 525.609 5x25 Glass FA 250V 160mA
1038.831 10x38 1000VAC/VDC gR 20A 525.610 5x25 Glass FA 250V 200mA
1038.832 10x38 1000VAC/VDC gR 25A 525.611 5x25 Glass FA 250V 250mA
120.100 6x32 Pigtails 525.612 5x25 Glass FA 250V 315mA
121.000 5x20 Pigtails 525.613 5x25 Glass FA 250V 400mA
520.019 5x20 Glass FA 250V 1.6A w/Sand 525.614 5x25 Glass FA 250V 500mA
520.020 5x20 Glass FA 250V 2A w/Sand 525.615 5x20 Glass FA 250V 630mA
520.021 5x20 Glass FA 250V 2.5A w/Sand 525.616 5x25 Glass FA 250V 800mA
520.022 5x20 Glass FA 250V 3.15A w/Sand 525.617 5x25 Glass FA 250V 1A
520.023 5x20 Glass FA 250V 4A w/Sand 525.618 5x25 Glass FA 250V 1.25A
520.024 5x20 Glass FA 250V 5A w/Sand 525.619 5x25 Glass FA 250V 1.6A w/Sand
520.025 5x20 Glass FA 250V 6.3A w/Sand 525.620 5x25 Glass FA 250V 2A w/Sand
520.026 5x20 Glass FA 250V 8A w/Sand 525.621 5x25 Glass FA 250V 2.5A w/Sand
520.027 5x20 Glass FA 250V 10A w/Sand 525.622 5x25 Glass FA 250V 3.15A w/Sand
520.028 5x20 Glass FA 250V 12.5A w/Sand 525.623 5x25 Glass FA 250V 4A w/Sand
520.030 5x20 Glass FA 250V 16A w/Sand 525.624 5x25 Glass FA 250V 5A w/Sand
520.107 5x20 Glass UR 250V 100mA 525.625 5x25 Glass FA 250V 6.3A w/Sand
520.108 5x20 Glass UR 250V 125mA 525.626 5x25 Glass FA 250V 8A w/Sand
520.109 5x20 Glass UR 250V 160mA 525.627 5x25 Glass FA 250V 10A w/Sand
520.110 5x20 Glass UR 250V 200mA 527.019 5x25 Ceramic FA 250V 1.6A w/Sand & Indicator
520.111 5x20 Glass UR 250V 250mA 527.020 5x25 Ceramic FA 250V 2A w/Sand & Indicator
520.112 5x20 Glass UR 250V 315mA 527.021 5x25 Ceramic FA 250V 2.5A w/Sand & Indicator
520.113 5x20 Glass UR 250V 400mA 527.022 5x25 Ceramic FA 250V 3.15A w/Sand & Indicator
520.114 5x20 Glass UR 250V 500mA 527.023 5x25 Ceramic FA 250V 4A w/Sand & Indicator
520.115 5x20 Glass UR 250V 630mA 527.024 5x25 Ceramic FA 250V 5A w/Sand & Indicator
520.116 5x20 Glass UR 250V 800mA 527.025 5x25 Ceramic FA 250V 6.3A w/Sand & Indicator
520.117 5x20 Glass UR 250V 1A 527.026 5x25 Ceramic FA 250V 8A w/Sand & Indicator
520.118 5x20 Glass UR 250V 1.25A 527.027 5x25 Ceramic FA 250V 10A w/Sand & Indicator
520.119 5x20 Ceramic UR 250V 1.6A 528.016 5x25 Ceramic MED 250V 800mA w/Indicator
520.120 5x20 Ceramic UR 250V 2A 528.017 5x25 Ceramic MED 250V 1A w/Indicator
520.121 5x20 Ceramic UR 250V 2.5A 528.018 5x25 Ceramic MED 250V 1.25A w/Indicator
520.122 5x20 Ceramic UR 250V 3.15A 528.019 5x25 Ceramic MED 250V 1.6A w/Indicator
520.123 5x20 Ceramic UR 250V 4A 528.020 5x25 Ceramic MED 250V 2A w/Indicator
520.125 5x20 Ceramic UR 250V 6.3A 528.021 5x25 Ceramic MED 250V 2.5A w/Indicator
520.126 5x20 Ceramic UR 250V 8A 528.022 5x25 Ceramic MED 250V 3.15A w/Indicator
520.127 5x20 Ceramic UR 250V 10A 528.023 5x25 Ceramic MED 250V 4A w/Indicator
520.128 5x20 Ceramic UR 250V 12.5A 528.024 5x25 Ceramic MED 250V 5A w/Indicator
520.504 5x20 Ceramic FA 250V 50mA w/Sand 528.025 5x25 Ceramic MED 250V 6.3A w/Indicator
520.505 5x20 Ceramic FA 250V 63mA w/Sand 528.026 5x25 Ceramic MED 250V 8A w/Indicator
520.506 5x20 Ceramic FA 250V 80mA w/Sand 528.027 5x25 Ceramic MED 250V 10A w/Indicator
520.507 5x20 Ceramic FA 250V 100mA w/Sand 528.030 5x25 Ceramic MED 250V 16A w/Indicator
520.508 5x20 Ceramic FA 250V 100mA w/Sand 528.106 5x25 Ceramic MED 250V 80mA w/Indicator
520.509 5x20 Ceramic FA 250V 160mA w/Sand 528.107 5x25 Ceramic MED 250V 100mA w/Indicator
520.510 5x20 Ceramic FA 250V 200mA w/Sand 528.108 5x25 Ceramic MED 250V 125mA w/Indicator
520.511 5x20 Ceramic FA 250V 250mA w/Sand 528.109 5x25 Ceramic MED 250V 160mA w/Indicator
520.512 5x20 Ceramic FA 250V 315mA w/Sand 528.110 5x25 Ceramic MED 250V 200mA w/Indicator
520.513 5x20 Ceramic FA 250V 400mA w/Sand 528.111 5x25 Ceramic MED 250V 250mA w/Indicator
520.514 5x20 Ceramic FA 250V 500mA w/Sand 528.112 5x25 Ceramic MED 250V 315mA w/Indicator
520.515 5x20 Ceramic FA 250V 630mA w/Sand 528.113 5x25 Ceramic MED 250V 400mA w/Indicator
520.516 5x20 Ceramic FA 250V 800mA w/Sand 528.114 5x25 Ceramic MED 250V 500mA w/Indicator
520.517 5x20 Ceramic FA 250V 1A w/Sand 528.115 5x25 Ceramic MED 250V 630mA w/Indicator
520.518 5x20 Ceramic FA 250V 1.25A w/Sand 528.119 5x20 Ceramic MED 250V 1.6A w/Indicator
520.519 5x20 Ceramic FA 250V 1.6A w/Sand 530.202 5x30 Glass MED 500V 32mA
520.520 5x20 Ceramic FA 250V 2A w/Sand 530.203 5x30 Glass MED 500V 40mA
520.521 5x20 Ceramic FA 250V 2.5A w/Sand 530.204 5x30 Glass MED 500V 50mA
520.522 5x20 Ceramic FA 250V 3.15A w/Sand 530.205 5x30 Glass MED 500V 63mA
520.523 5x20 Ceramic FA 250V 4A w/Sand 530.206 5x30 Glass MED 500V 80mA
520.524 5x20 Ceramic FA 250V 5A w/Sand 530.207 5x30 Glass MED 500V 100mA
520.525 5x20 Ceramic FA 250V 6.3A w/Sand 530.208 5x30 Glass MED 500V 125mA
520.526 5x20 Ceramic FA 250V 8A w/Sand 530.209 5x30 Glass MED 500V 160mA
520.527 5x20 Ceramic FA 250V 10A w/Sand 530.210 5x30 Glass MED 500V 200mA
520.602 5X20 Glass FA 250V 32mA 530.211 5x30 Glass MED 500V 250mA
520.603 5x20 Glass FA 250V 40mA 530.212 5x30 Glass MED 500V 315mA
520.604 5x20 Glass FA 250V 50mA 530.213 5x30 Glass MED 500V 400mA
520.605 5x20 Glass FA 250V 63mA 530.214 5x30 Glass MED 500V 500mA
520.606 5x20 Glass FA 250V 80mA 530.215 5x30 Glass MED 500V 630mA
520.607 5x20 Glass FA 250V 100mA 530.216 5x30 Glass MED 500V 800mA
520.608 5x20 Glass FA 250V 125mA 530.217 5x30 Glass MED 500V 1A
520.609 5x20 Glass FA 250V 160mA 530.218 5x30 Glass MED 500V 1.25A
520.610 5x20 Glass FA 250V 200mA 530.219 5x30 Glass MED 500V 1.6A w/Sand
520.611 5x20 Glass FA 250V 250mA 530.220 5x30 Glass MED 500V 2A w/Sand
520.612 5x20 Glass FA 250V 315mA 530.221 5x30 Glass MED 500V 2.5A w/Sand
520.613 5x20 Glass FA 250V 400mA 530.222 5x30 Glass MED 500V 3.15A w/Sand
520.614 5x20 Glass FA 250V 500mA 530.223 5x30 Glass MED 500V 4A w/Sand
520.615 5x20 Glass FA 250V 630mA 530.224 5x30 Glass MED 500V 5A w/Sand
520.616 5x20 Glass FA 250V 800mA 530.225 5x30 Glass MED 500V 6.3A w/Sand
520.617 5x20 Glass FA 250V 1A 530.226 5x30 Glass MED 500V 8A w/Sand
520.618 5x20 Glass FA 250V 1.25A 530.227 5x30 Glass MED 500V 10A w/Sand
520.621 5x20 Glass FA 250V 2.5A 530.602 5x30 Glass FA 500V 32mA
520.622 5x20 Glass FA 250V 3.15A 530.603 5x30 Glass FA 500V 40mA
520.623 5x20 Glass FA 250V 4A 530.604 5x30 Glass FA 500V 50mA
520.624 5x20 Glass FA 250V 5A 530.605 5x30 Glass FA 500V 63mA
520.625 5x20 Glass FA 250V 6.3A 530.606 5x30 Glass FA 500V 80mA
520.626 5x20 Glass FA 125V 8A 530.607 5x30 Glass FA 500V 100mA
520.627 5x20 Glass FA 125V 10A 530.608 5x30 Glass FA 500V 125mA
521.002 5x20 Glass MED 250V 32mA 530.609 5x30 Glass FA 500V 160mA
521.003 5x20 Glass MED 250V 40mA 530.610 5x30 Glass FA 500V 200mA
521.004 5x20 Glass MED 250V 50mA 530.611 5x30 Glass FA 500V 250mA
521.005 5x20 Glass MED 250V 63mA 530.612 5x30 Glass FA 500V 315mA
521.006 5x20 Glass MED 250V 80mA 530.613 5x30 Glass FA 500V 400mA
521.007 5x20 Glass MED 250V 100mA 530.614 5x30 Glass FA 500V 500mA
521.008 5x20 Glass MED 250V 125mA 530.615 5x30 Glass FA 500V 630mA
521.009 5x20 Glass MED 250V 160mA 530.616 5x30 Glass FA 500V 800mA
521.010 5x20 Glass MED 250V 200mA 530.617 5x30 Glass FA 500V 1A
521.011 5x20 Glass MED 250V 250mA 530.618 5x30 Glass FA 500V 1.25A
521.012 5x20 Glass MED 250V 315mA 530.619 5x30 Glass FA 500V 1.6A w/Sand
521.013 5x20 Glass MED 250V 400mA 530.620 5x30 Glass FA 500V 2A w/Sand
521.014 5x20 Glass MED 250V 500mA 530.621 5x30 Glass FA 500V 2.5A w/Sand
521.015 5x20 Glass MED 250V 630mA 530.622 5x30 Glass FA 500V 3.15A w/Sand
521.016 5x20 Glass MED 250V 800mA 530.623 5x30 Glass FA 500V 4A w/Sand
521.017 5x20 Glass MED 250V 1A 530.624 5x30 Glass FA 500V 5A w/Sand
521.018 5x20 Glass MED 250V 1.25A 530.625 5x30 Glass FA 500V 6.3A w/Sand
521.019 5x20 Glass MED 250V 1.6A w/Sand 530.626 5x30 Glass FA 500V 8A w/Sand
521.020 5x20 Glass MED 250V 2A w/Sand 530.627 5x30 Glass FA 500V 10A w/Sand
521.021 5x20 Glass MED 250V 2.5A 558.100 3kV 4A 8x85mm Fuse Holder
521.022 5x20 Glass MED 250V 3.15A w/Sand 632.111 6,3x32 Glass UR 250V 250mA
521.023 5x20 Glass MED 250V 4A w/Sand 632.112 6,3x32 Glass UR 250V 315mA
521.024 5x20 Glass MED 250V 5A w/Sand 632.113 6,3x32 Glass UR 250V 400mA
521.025 5x20 Glass MED 250V 6.3A w/Sand 632.114 6,3x32 Glass UR 250V 500mA
521.026 5x20 Glass MED 250V 8A w/Sand 632.115 6,3x32 Glass UR 250V 630mA
521.027 5x20 Glass MED 250V 10A w/Sand 632.116 6,3x32 Glass UR 250V 800mA
521.028 5x20 Glass MED 250V 12.5A w/Sand 632.117 6,3x32 Glass UR 250V 1A
521.030 5x20 Glass MED 250V 16A w/Sand 632.118 6,3x32 Glass UR 250V 1.25A
521.031 5x20 Glass MED 250V 20A w/Sand 632.119 6,3x32 Ceramic UR 500V 1.6A w/Sand
521.519 5x20 Ceramic MED 250V 1.6A 632.120 6,3x32 Ceramic UR 500V 2A w/Sand
521.520 5x20 Ceramic MED 250V 2A w/ Sand 632.121 6,3x32 Ceramic UR 500V 2.5A w/Sand
521.521 5x20 Ceramic MED 250V 2.5A 632.122 6,3x32 Ceramic UR 500V 3.15A w/Sand
521.522 5x20 Ceramic MED 250V 3.15A 632.123 ,3x32 Ceramic UR 500V 4A w/Sand
521.523 5x20 Ceramic MED 250V 4A 632.124 6,3x32 Ceramic UR 500V 5A w/Sand
521.524 5x20 Ceramic MED 250V 5A 632.125 6,3x32 Ceramic UR 500V 6.3A w/Sand
521.525 5x20 Ceramic MED 250V 6.3A 632.126 6,3X32 Ceramic UR 500V 8A w/Sand
521.526 5x20 Ceramic MED 250V 8A 632.127 6,3x32 Ceramic UR 500V 10A w/Sand
521.527 5x20 Ceramic MED 250V 10A 632.128 6,3x32 Ceramic UR 500V 12.5A w/Sand
521.528 5x20 Ceramic MED 250V 12.5A w/Sand 632.130 6.3x32 Ceramic UR 500V 16A w/Sand
521.530 5x20 Ceramic MED 250V 16A 632.131 6,3x32 Ceramic UR 250V 20A w/Sand
522.028 5x20 Glass TD 250V 12.5A 632.132 6,3x32 Ceramic UR 250V 25A
522.030 5x20 Glass TD 250V 16A w/Sand 632.230 6x32 Glass MED 250V 16A w/Sand
522.302 5x20 Glass TD 250V 32mA 632.407 6x32 Ceramic UR 100mA 1kVAC/VDC w/Sand
522.303 5x20 Glass TD 250V 40mA 632.408 6x32 Ceramic UR 125mA 1kVAC/VDC w/Sand
522.304 5x20 Glass TD 250V 50mA 632.409 6x32 Ceramic UR 160mA 1kVAC/VDC w/Sand
522.305 5x20 Glass TD 250V 63mA 632.410 6x32 Ceramic UR 200mA 1kVAC/VDC w/Sand
522.306 5x20 Glass TD 250V 80mA 632.411 6x32 Ceramic UR 250mA 1kVAC/VDC w/Sand
522.307 5x20 Glass TD 250V 100mA 632.412 6x32 Ceramic UR 315mA 1kVAC/VDC w/Sand
522.308 5x20 Glass TD 250V 125mA 632.413 6x32 Ceramic UR 400mA 1kVAC/VDC w/Sand
522.309 5x20 Glass TD 250V 160mA 632.414 6x32 Ceramic UR 500mA 1kVAC/VDC w/Sand
522.310 5x20 Glass TD 250V 200mA 632.415 6x32 Ceramic UR 630mA 1kVAC/VDC w/Sand
522.311 5x20 Glass TD 250V 250mA 632.416 6x32 Ceramic UR 800mA 1kVAC/VDC w/Sand
522.312 5x20 Glass TD 250V 315mA 632.417 6x32 Ceramic UR 1A 1kVAC/VDC w/Sand
522.313 5x20 Glass TD 250V 400mA 632.419 6x32 Ceramic UR 1.6A 1kVAC/VDC w/Sand
522.314 5x20 Glass TD 250V 500mA 632.420 6x32 Ceramic UR 2A 1kVAC/VDC w/Sand
522.315 5x20 Glass TD 250V 630mA 632.507 6,3x32 Ceramic FA 500V 100mA w/Sand
522.316 5x20 Glass TD 250V 800mA 632.508 6,3x32 Ceramic FA 500V 125mA w/Sand
522.317 5x20 Glass TD 250V 1A 632.509 6,3x32 Ceramic FA 500V 160mA w/Sand
522.318 5x20 Glass TD 250V 1.25A 632.510 6,3x32 Ceramic FA 500V 200mA w/Sand
522.319 5x20 Glass TD 250V 1.6A 632.511 6,3x32 Ceramic FA 500V 250mA w/Sand
522.320 5x20 Glass TD 250V 2A 632.512 6,3x32 Ceramic FA 500V 315mA w/Sand
522.321 5x20 Glass TD 250V 2.5A 632.513 6,3x32 Ceramic FA 500V 400mA w/Sand
522.322 5x20 Glass TD 250V 3.15A 632.514 6,3x32 Ceramic FA 500V 500mA w/Sand
522.323 5x20 Glass TD 250V 4A 632.515 6,3x32 Ceramic FA 500V 630mA w/Sand
522.324 5x20 Glass TD 250V 5A 632.516 6,3x32 Ceramic FA 500V 800mA w/Sand
522.325 5x20 Glass TD 250V 6.3A 632.517 6,3x32 Ceramic FA 500V 1A w/Sand
522.326 5x20 Glass TD 250V 8A 632.518 6,3x32 Ceramic FA 500V 1.25A w/Sand
522.327 5x20 Glass TD 250V 10A 632.519 6,3x32 Ceramic FA 500V 1.6A w/Sand
522.417 5x20 Glass TTD 250V 1A 632.520 6,3x32 Ceramic FA 500V 2A w/Sand
522.418 5x20 Glass TTD 250V 1.25A 632.521 6,3x32 Ceramic FA 500V 2.5A w/Sand
522.419 5x20 Glass TTD 250V 1.6A 632.522 6,3x32 Ceramic FA 500V 3.15A w/Sand
522.420 5x20 Glass TTD 250V 2A 632.523 6,3x32 Ceramic FA 500V 4A w/Sand
522.421 5x20 Glass TTD 250V 2.5A 632.524 6,3x32 Ceramic FA 500V 5A w/Sand
522.422 5x20 Glass TTD 250V 3.15A 632.525 6,3x32 Ceramic FA 500V 6.3A w/Sand
522.423 5x20 Glass TTD 250V 4A 632.526 6,3x32 Ceramic FA 500V 8A w/Sand
522.424 5x20 Glass TTD 250V 5A 632.527 6,3x32 Ceramic FA 500V 10A w/Sand
522.425 5x20 Glass TTD 250V 6.3A 632.528 6,3x32 Ceramic FA 500V 12,5A w/Sand
522.426 5x20 Glass TTD 250V 8A 632.530 6,3x32 Ceramic FA 500V 16A w/Sand
522.427 5x20 Glass TTD 250V 10A 632.707 6,3x32 Ceramic TD 500V 100mA w/Sand
522.513 5x20 Glass TD 250V 400mA 35A 632.708 6.3x32 Ceramic TD 500V 125mA w/Sand
522.707 5x20 Ceramic TD 250V 100mA 632.709 6,3x32 Ceramic TD 500V 160mA w/Sand
522.708 5x20 Ceramic TD 250V 125mA 632.710 6,3x32 Ceramic TD 500V 200mA w/Sand
522.709 5x20 Ceramic TD 250V 160mA 632.711 6,3x32 Ceramic TD 500V 250mA w/Sand
522.710 5x20 Ceramic TD 250V 200mA 632.712 6,3x32 Ceramic TD 500V 315mA w/Sand
522.711 5x20 Ceramic TD 250V 250mA 632.713 6,3x32 Ceramic TD 500V 400mA w/Sand
522.712 5x20 Ceramic TD 250V 315mA 632.714 6,3x32 Ceramic TD 500V 500mA w/Sand
522.713 5x20 Ceramic TD 250V 400mA 632.715 6,3x32 Ceramic TD 500V 630mA w/Sand
522.714 5x20 Ceramic TD 250V 500mA 632.716 6,3x32 Ceramic TD 500V 800mA w/Sand
522.715 5x20 Ceramic TD 250V 630mA each w/Sand 632.717 6,3x32 Ceramic TD 500V 1A w/Sand
522.716 5x20 Ceramic TD 250V 800mA w/Sand 632.718 6,3x32 Ceramic TD 500V 1.25A w/Sand
522.717 5x20 Ceramic TD 250V 1A w/Sand 632.719 6,3x32 Ceramic TD 500V 1.6A w/Sand
522.718 5x20 Ceramic TD 250V 1.25A w/Sand 632.720 6,3x32 Ceramic TD 500V 2A w/Sand
522.719 5x20 Ceramic TD 250V 1.6A w/Sand 632.721 6,3x32 Ceramic TD 500V 2.5A w/Sand
522.720 5x20 Ceramic TD 250V 2A w/Sand 632.722 6,3x32 Ceramic TD 500V 3.15A w/Sand
522.721 5x20 Ceramic TD 250V 2.5A w/Sand 632.723 6.3x32 Ceramic TD 500V 4A w/Sand
522.722 5x20 Ceramic TD 250V 3.15A w/Sand 632.724 6,3x32 Ceramic TD 500V 5A w/Sand
522.723 5x20 Ceramic TD 250V 4A w/Sand 632.725 6,3x32 Ceramic TD 500V 6.3A w/Sand
522.724 5x20 Ceramic TD 250V 5A w/Sand 632.726 6,3x32 Ceramic TD 500V 8A w/Sand
522.725 5x20 Ceramic TD 250V 6.3A w/Sand 632.727 6,3x32 Ceramic TD 500V 10A w/Sand
522.726 5x20 Ceramic TD 250V 8A w/Sand 632.905 6x32 Glass TD 500V 63mA
522.727 5x20 Ceramic TD 250V 10A w/Sand 632.917 6x32 Glass TD 500V 1A
525.214 5x25 Glass MED 250V 500mA 700.169 250V 1A 169C Thermal Fuse
525.217 5x25 Glass MED 250V 1A 7000733.12,5 5 x 20,Fast,Ceramic,250V,12,
525.219 5x25 Glass MED 250V 1.6A w/ Sand 710.165 2A 250V 165C Thermal Fuse
525.220 5x25 Glass MED 250V 2A w/ Sand 710.169 2A 250V 169C Thermal Fuse
525.221 5x25 Glass MED 250V 2.5A w/ Sand
525.222 5x25 Glass MED 250V 3.15A w/ Sand
525.223 5x25 Glass MED 250V 4A w/ Sand
525.224 5x25 Glass MED 250V 5A w/ Sand
525.225 5x25 Glass MED 250V 6.3A w/ Sand
525.226 5x25 Glass MED 250V 8A w/ Sand
525.227 5x25 Glass MED 250V 10A w/ Sand
Back to top