Subminiature Fuses

Eska FUSES

Product Overview


FUSE Selection GUIDE

Subminiature Fuses





SMP Product Range :
Type :
Current :

voltage :
breaking capacity :
ES-SMP
Protection
500 mA - 2 A
600 V      
60 A              
SMD250V Product Range :
Type :
Current :

voltage :
breaking capacity :
225.000  
SMD - Protection
1 A - 6,3 A
250 V;
150 A;
888400 Product Range :
Type :
Current :

voltage :
breaking capacity :
888.400
SMD - Protection
500 mA - 12 A
125 V ;
50 A / 35 A
220000 Product Range :
Type :
Current :

voltage :
breaking capacity :
220.000   
SMD - Protection SSQ
250 mA - 15 A
125 V;
50 A
clip ssq+sst Product Range :
Type :
Current :

voltage :
breaking capacity :
SSQC
SMD - Protection SSQC
250 mA - 8 A
125 V;
50 A

Back to top

Part Number

Description

Select part number for more specific information
823.605 63 mA/125V/300A
823.608 125 mA/125V/300A
823.611 250 mA/125V/300A
823.650 315 mA/125V/300A
823.612 375 mA/125V/300A
823.613 400 mA/125V/300A
823.614 500 mA/125V/300A
823.615 630 mA/125V/300A
823.616 750 mA/125V/300A
823.655 800 mA/125V/300A
823.617 1 A/125V/300A
823.618 1,25 A/125V/300A
823.619 1,5 A/125V/300A
823.659 1,6 A/125V/300A
823.620 2 A/125V/300A
823.621 2,5 A/125V/300A
823.622 3 A/125V/300A
823.664 3,15 A/125V/300A
823.665 3,5 A/125V/300A
823.623 4 A/125V/300A
823.624 5 A/125V/300A
823.626 7 A/125V/300A
823.627 10 A/32V/50A
823.628 12 A/32V/50A
823.629 15 A/32V/50A
888.317 1 A/250V/35A
888.318 1,25 A/250V/35A
888.319 1,6 A/250V/35A
888.320 2 A/250V/35A
888.321 2,5 A/250V/35A
888.322 3,15 A/250V/35A
888.323 4 A/250V/35A
888.324 5 A/250V/35A
888.325 6,3 A/250V/35A
888.327 10 A/250V/35A
888.217 1 A/250V/35A
888.218 1,25 A/250V/35A
888.219 1,6 A/250V/35A
888.220 2 A/250V/35A
888.221 2,5 A/250V/35A
888.222 3,15 A/250V/35A
888.223 4 A/250V/35A
888.224 5 A/250V/35A
888.225 6,3 A/250V/35A
ES–MQ100 100 mA/125V/50A
ES–MQ125 125 mA/125V/50A
ES–MQ150 150 mA/125V/50A
ES–MQ200 200 mA/125V/50A
ES–MQ250 250 mA/125V/50A
ES–MQ300 300 mA/125V/50A
ES–MQ375 375 mA/125V/50A
ES–MQ500 500 mA/125V/50A
ES–MQ750 750 mA/125V/50A
ES–MQ 1 1 A/125V/50A
ES–MQ 1,5 1,5 A/125V/50A
ES–MQ 2 2 A/125V/50A
ES–MQ 2,5 2,5 A/125V/50A
ES–MQ 3 3 A/125V/50A
ES–MQ 3,5 3,5 A/125V/50A
ES–MQ 4 4 A/125V/50A
ES–MQ 5 5 A/125V/50A
ES–MQ 7 7 A/125V/50A
ES–MQ 10 10 A/125V/50A
ES–MQ 12 12 A/125V/50A
ES–MQ 15 15 A/125V/50A
ES–MS250 250 mA/125V/50A
ES–MS300 300 A/125V/50A
ES–MS375 375 mA/125V/50A
ES–MS500 500 mA/125V/50A
ES–MS750 750 mA/125V/50A
ES–MS 1 1 A/125V/50A
ES–MS1,25 1,25 A/125V/50A
ES–MS 1,5 1,5 A/125V/50A
ES–MS 2 2 A/125V/50A
ES–MS 2,5 2,5 A/125V/50A
ES–MS 3 3 A/125V/50A
ES–MS 3,5 3,5 A/125V/50A
ES–MS 4 4 A/125V/50A
ES–MS 5 5 A/125V/50A
ES–MS 7 7 A/125V/50A
885.004 50 mA/250V/35A
885.005 63 mA/250V/35A
885.006 80 mA/250V/35A
885.007 100 mA/250V/35A
885.008 125 mA/250V/35A
885.009 160 mA/250V/35A
885.010 200 mA/250V/35A
885.011 250 mA/250V/35A
885.012 315 mA/250V/35A
885.013 400 mA/250V/35A
885.014 500 mA/250V/35A
885.015 630 mA/250V/35A
885.016 800 mA/250V/35A
885.017 1 A/250V/35A
885.018 1,25 A/250V/353A
885.019 1,6 A/250V/35A
885.020 2 A/250V/35A
885.021 2,5 A/250V/35A
885.022 3,15 A/250V/35A
885.023 4 A/250V/40A
885.024 5 A/250V/50A
885.025 6,3 A/250V/63A
887.006 80 mA/250 V/35 A
887.007 100 mA/250 V/35 A
887.008 125 mA/250 V/35 A
887.009 160 mA/250 V/35 A
887.010 200 mA/250 V/35 A
887.011 250 mA/250 V/35 A
887.012 315 mA/250 V/35 A
887.013 400 mA/250 V/35 A
887.014 500 mA/250 V/35 A
887.015 630 mA/250 V/35 A
887.016 800 mA/250 V/35 A
887.017 1 A/250 V/35 A
887.018 1,25 A/250 V/35 A
887.019 1,6 A/250 V/35 A
887.020 2 A/250 V/35 A
887.021 2,5 A/250 V/35 A
887.022 3,15 A/250 V/35 A
887.023 4 A/250 V/40 A
887.024 5 A/250 V/50 A
887.025 6,3 A/250 V/63 A
Back to top